Enjoy a whole new experience on the trail with Specialized’s Pitch Sport 650B. Its lightweight aluminum frame has a balanced geometry that is perfectly matched to 650B wheels for a ride that is lively on climbs and dialed on descents. An SR Suntour suspension fork soaks up the bumps, so bumpy or rocky, you'll keep buzzing down the trail. The 24-speed drivetrain delivers the right gear for every hill on your ride, and Tektro hydraulic-disc brakes keep your speed in-check in all conditions. Specialized outfits the Pitch with Body Geometry components for a fit that feels just right.
Specification | Description |
---|---|
Frame | Specialized A1 Premium aluminum, butted tubing |
Fork | SR Suntour XCT 650B w/Multi-Circuit damping, XS-S: 80mm travel; M-XL: 100mm travel |
Rims/Wheels | Specialized Stout Disc, double-wall aluminum |
Hubs | Specialized Hi-Lo MTB disc |
Spokes | 14-gauge stainless-steel |
Tires | Specialized Fast Trak Sport, 650B x 2.0 |
Crankset | Specialized Stout |
Chainrings | 44/32/22 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Acera |
Rear Cogs | Sunrace, 8-speed: 11-34 |
Shifters | Shimano Altus |
Handlebars | Specialized low-rise, aluminum |
Tape/Grips | Specialized Body Geometry XCT |
Stem | Specialized 3D forged |
Brake Levers | Tektro Auriga |
Brakes | Tektro Auriga hydraulic disc, 160mm rotors |
Pedals | Composite platform |
Saddle | Specialized Body Geometry mountain |
Seatpost | Specialized aluminum |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Gloss Hyper/Cyan/Black / X-Small | 719676235189 | 85515-6301 | |
Gloss Hyper/Cyan/Black / Small | 719676244020 | 85515-6302 | 9119 |
Gloss Hyper/Cyan/Black / Medium | 719676751511 | 85515-6303 | 9123 |
Gloss Hyper/Cyan/Black / Large | 719676750293 | 85515-6304 | 9117 |
Gloss Hyper/Cyan/Black / X-Large | 719676702230 | 85515-6305 | |
Gloss White/Black / X-Small | 719676265865 | 85515-6201 | |
Gloss White/Black / Small | 719676247038 | 85515-6202 | |
Gloss White/Black / Medium | 719676702247 | 85515-6203 | |
Gloss White/Black / Large | 719676702179 | 85515-6204 | |
Gloss White/Black / X-Large | 719676751429 | 85515-6205 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
The Pitch is a great bike for a beginner. Is not too pricy (in bike terms) and it's fun to ride. I would recommend this bike to anyone who wants to get into the sport.
Pros
Cons
Best Uses
Comments:
i like to get off the road bike a couple of times per week.get out and ride sans "serious" cycling attire.like to hit the bike trail w/running shoes,cool max T-shirt,non padded shorts and just ride hard for an hour to hour and a half like when i was a kid and rode for the pure joy of it.i really miss that feeling.sure it's heavier than my carbon fiber road bike,but it costs a whole lot less and gives as much if not more pure riding enjoyment and after all,isn't that what we all ride for anyway?